¹Ù·Î°¡±â¸Þ´º

ÇмúÀÚ·á

[Luzchem] Spectroscopy Supplies fused silica Cuvette
ÀÛ¼ºÀÚ : »çÀÌÆ®°ü¸®ÀÚ ÀÛ¼ºÀÏ : 2018-07-11 09:31:44 Á¶È¸¼ö : 1381


UV Ç°Áú ¿ëÀ¶ ½Ç¸®Ä« Å¥ºª(fused silica Cuvette)


- LuzchemÀº Èí±¤, Çü±¤, ¿øÆí±¤ ÀÌ»ö¼º(circular dichroism), ¹× ¶ó¸¸(Raman) ºÐ±¤ÇпëÀÇ ±¤¹üÀ§ÇÑ cuvetteÀ» Á¦°øÇÑ´Ù.
  ÀÌ cuvetteÀº ¼öÇÁ¶ó½Ç(Suprasil)¿¡ ÇÊÀûÇϰųª ´õ ¿ì¼öÇÑ, 185¿¡¼­ 2500nmÀÇ Å¹¿ùÇÑ ºÐ±¤ ¼öÇà´ÉÀ» °®´Â UV Ç°ÁúÀÇ ¿ëÀ¶ ½Ç¸®Ä«·Î
  Á¦Á¶µÈ´Ù. Èí±¤ ¹× Çü±¤ ºÐ±¤ÇпëÀÇ º¸´Ù Åë»óÀûÀÎ cellÀº º¸Åë Àç°í¸¦ µÎ°í ÀÖ°í, Ư¼öÇÑ Á¦Ç°Àº Á¦Á¶ÇÏ´Â µ¥ ¾à 2ÁÖ°¡ ¼Ò¿äµÈ´Ù.

- LuzchemÀº °æÀï»ç Á¦Ç°¿¡ ºñÇÏ¿© º¸Åë 30% ½Ñ °¡°ÝÀ¸·Î °ø±ÞÇÏ°í, ¸ðµç Á¦Ç°¿¡ ´ëÇÑ ¿ÏÀüÇÑ ºÐ±¤ ¸í¼¼¼­¸¦ Á¦°øÇÑ´Ù. 

- ¼®¿µ Á¦Ç°, Àڿܼ± ¶Ç´Â °¡½Ã±¤¼± ¿¬±¸¸¦ À§ÇÑ ÃÖ»ó±Þ Ç°ÁúÀÇ cuvette, ¿ëÀ¶ ½Ç¸®Ä« ½ÇÇè½Ç ¿ëÇ°, ¶Ç´Â ·¹ÀÌÀú ¼¶±¤ºÐÇØ¿ë 
  cuvetteÀÇ ¹ÏÀ»¸¸ÇÑ °ø±ÞÀÚ¸¦ ã´Â´Ù¸é, LuzchemÀÌ ±¸ÀÔ°¡´ÉÇÑ ÀûÀýÇÑ °¡°ÝÀ¸·Î °í°´ÀÇ ¿ä±¸¸¦ ÃæÁ·½Ãų °ÍÀÌ´Ù.


[±×·¡ÇÁ : Absorption spectrum of an empty SCC-01-14 cuvette against air as a reference. Losses over 200 nm are almost entirely
due to reflections and are significantly reduced for liquid-filled cuvettes.] 

- Product :
Item Outside Dim,H*W*D Path Length Inside Width VOL UV grade Silica
mm mm mm ml 190nm-2.5um
Standard cell with lid
45*12.5*3.5 1 10 0.35 SSC-01-1
45*12.5*4.5 2 0.70 SSC-01-2
45*12.5*7.5 5 1.7 SSC-01-3
45*12.5*12.5 10 3.5 SSC-01-4
45*12.5*22.5 20 7.0 SSC-01-5
45*12.5*32.5 30 10.5 SSC-01-6
45*12.5*42.5 40 14 SSC-01-7
45*12.5*52.5 50 17.5 SSC-01-8
45*12.5*102.5 100 35.0 SSC-01-9
Standard cell with teflon stopper
45*12.5*7.5 5 10 1.7 SSC-01-13
45*12.5*12.5 10 3.5 SSC-01-14
45*12.5*22.5 20 7.0 SSC-01-15
45*12.5*32.5 30 10.5 SSC-01-16
45*12.5*42.5 40 14.0 SSC-01-17
45*12.5*52.5 50 17.5 SSC-01-18
45*12.5*102.5 100 35.0 SSC-01-19
Micro cell with black walls and lid
45*12.5*7.5 5 4 0.5 SSC-01-23
45*12.5*12.5 10 1.0 SSC-01-24
45*12.5*22.5 20 2.0 SSC-01-25
45*12.5*32.5 30 3.0 SSC-01-26
45*12.5*42.5 40 4.0 SSC-01-27
45*12.5*52.5 50 5.0 SSC-01-28
Micro cell with black walls and teflon stopper
45*12.5*7.5 5 4 0.5 SSC-01-33
45*12.5*12.5 10 1.0 SSC-01-34
45*12.5*22.5 20 2.0 SSC-01-35
45*12.5*32.5 30 3.0 SSC-01-36
45*12.5*42.5 40 4.0 SSC-01-37
45*12.5*52.5 50 5.0 SSC-01-38
Micro cell with black walls and lid
45*12.5*7.5 5 2 0.25 SSC-01-43
45*12.5*12.5 10 0.5 SSC-01-44
45*12.5*22.5 20 1.0 SSC-01-45
45*12.5*32.5 30 1.5 SSC-01-46
45*12.5*42.5 40 2.0 SSC-01-47
45*12.5*52.5 50 2.5 SSC-01-48
Micro cell with black walls and teflon stopper
45*12.5*7.5 5 2 0.25 SSC-01-53
45*12.5*12.5 10 0.5 SSC-01-54
45*12.5*22.5 20 1.0 SSC-01-55
45*12.5*32.5 30 1.5 SSC-01-56
45*12.5*42.5 40 2.0 SSC-01-57
45*12.5*52.5 50 2.5 SSC-01-58
Self masking continuous flow through cell
45*12.5*7.5 5 D3 0.035 SSC-01-63
45*12.5*12.5 10 0.07 SSC-01-64
45*12.5*22.5 20 0.14 SSC-01-65
45*12.5*32.5 30 0.21 SSC-01-66
Self masking continuous flow through cell
45*12.5*7.5 5 4*12 0.24 SSC-01-73
45*12.5*12.5 10 0.48 SSC-01-74
45*12.5*22.5 20 1.0 SSC-01-75
45*12.5*32.5 30 1.5 SSC-01-76
Cylindrical cell
?22*12.5 10 D19 2.8 SSC-01-85
?22*22.5 20 5.7 SSC-01-86
?22*52.5 50 14.0 SSC-01-87
?22*102.5 100 28.0 SSC-01-88
Standard cell with lid and round bottom
45*12.5*3.5 1 10 0.35 SSC-01-101
45*12.5*4.5 2 0.70 SSC-01-102
45*12.5*7.5 5 1.7 SSC-01-103
45*12.5*12.5 10 3.5 SSC-01-104
45*12.5*22.5 20 7.0 SSC-01-105
45*12.5*32.5 30 10.5 SSC-01-106
45*12.5*42.5 40 14.0 SSC-01-107
45*12.5*52.5 50 17.5 SSC-01-108
45*12.5*102.5 100 35.5 SSC-01-109
Standard cell with stopper and round bottom r
45*12.5*7.5 5 10 1.7 SSC-01-113
45*12.5*12.5 10 3.5 SSC-01-114
45*12.5*22.5 20 7.0 SSC-01-115
45*12.5*32.5 30 10.5 SSC-01-116
45*12.5*42.5 40 14.0 SSC-01-117
45*12.5*52.5 50 17.5 SSC-01-118
45*12.5*102.5 100 35.0 SSC-01-119
Micro cell with black walls and lid
45*12.5*7.5 5 1 0.15 SSC-01-123
45*12.5*12.5 10 0.25 SSC-01-124
45*12.5*22.5 20 0.5 SSC-01-125
45*12.5*32.5 30 0.75 SSC-01-126
45*12.5*42.5 40 1.0 SSC-01-127
45*12.5*52.5 50 1.25 SSC-01-128
Micro cell with black walls and lid
45*12.5*7.5 5 3 1.25 SSC-01-133
45*12.5*12.5 10 0.75 SSC-01-134
45*12.5*22.5 20 1.5 SSC-01-135
45*12.5*32.5 30 2.25 SSC-01-136
45*12.5*42.5 40 3.0 SSC-01-137
45*12.5*52.5 50 3.75 SSC-01-138
Micro cell with black walls and with lid
45*12.5*7.5 5 5 0.65 SSC-01-143
45*12.5*12.5 10 1.25 SSC-01-144
45*12.5*22.5 20 2.5 SSC-01-145
45*12.5*32.5 30 3.75 SSC-01-146
45*12.5*42.5 40 5.0 SSC-01-147
45*12.5*52.5 50 6.25 SSC-01-148
Self masking continuous flowthrough cell
45*12.5*12.5 10 D1 0.01 SSC-01-154
45*12.5*22.5 20 D1 0.016 SSC-01-155
45*12.5*32.5 30 D1 0.025 SSC-01-156
45*12.5*12.5 10 D1.5 0.018 SSC-01-164
45*12.5*12.5 20 D1.5 0.036 SSC-01-165
45*12.5*32.5 30 D1.5 0.055 SSC-01-166
45*12.5*32.5 10 D2 0.03 SSC-01-174
45*12.5*22.5 20 D2 0.06 SSC-01-175
45*12.5*32.5 30 D2 0.09 SSC-01-176
Standard fluorometer cell with lid
45*12.5*7.5 5 10 1.7 SSC-01-203
45*12.5*12.5 10 3.5 SSC-01-204
45*12.5*22.5 20 7.0 SSC-01-205
45*12.5*32.5 30 10.5 SSC-01-206
45*12.5*42.5 40 14.0 SSC-01-207
45*12.5*52.5 50 17.50 SSC-01-208
Standard fluorometer cell with teflon stopper
45*12.5*7.5 5 10 1.7 SSC-01-213
45*12.5*12.5 10 3.5 SSC-01-214
45*12.5*22.5 20 7.0 SSC-01-215
45*12.5*32.5 30 10.5 SSC-01-216
45*12.5*42.5 40 14.0 SSC-01-217
45*12.5*52.5 50 17.50 SSC-01-218
Micro fluorometer cell
45*12.5*12.5 5 4 1 SSC-01-224
45*12.5*12.5 10 2 0.7 Q-524
45*12.5*12.5 10 3 1 Q-554
Micro cell with frosted walls and lid
45*12.5*7.5 5 1 0.13 SSC-01-233
45*12.5*12.5 10 0.25 SSC-01-234
45*12.5*22.5 20 0.5 SSC-01-235
45*12.5*32.5 30 0.75 SSC-01-236
45*12.5*42.5 40 1.0 SSC-01-237
45*12.5*52.5 50 1.25 SSC-01-238
Micro cell with frosted walls and with lid
45*12.5*7.5 5 2 0.25 SSC-01-243
45*1

»ó´ãÀüÈ­

TEL : 02-575-7476 FAX 02-575-7472

¹æ¹®»ó´ã

¼­¿ï½Ã ¼­Ãʱ¸ ¾çÀçõ·Î21±æ 22, 1&2Ãþ (¾çÀ絿, ±¤¸íºôµù)
¿À½Ã´Â±æ ¹Ù·Î°¡±â

Áú¹®°ú ´äº¯

Á¦Ç°¿¡ ´ëÇØ ¹®ÀǸ¦ ³²°ÜÁÖ½Ã¸é ºü¸£°Ô ´äº¯µå¸®°Ú½À´Ï´Ù.
Áú¹®°ú ´äº¯ ¹Ù·Î°¡±â
(ÁÖ)½Å¿µÄÚÆÛ·¹ÀÌ¼Ç ´ëÇ¥ÀÚ : ÃÖÀ¯Á¤ ÁÖ¼Ò : ¼­¿ï½Ã ¼­Ãʱ¸ ¾çÀçõ·Î21±æ 22, 1&2Ãþ (¾çÀ絿, ±¤¸íºôµù) TEL 02-575-7476 FAX 02-575-7472
À̸ÞÀÏ : syc@sycos.co.kr »ç¾÷ÀÚµî·Ï¹øÈ£ : 699-81-00454 Åë½ÅÆǸž÷½Å°í : 2019-¼­¿ï¼­ÃÊ-0121 °³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ : ÀÓÁöÇö
Copyright¨ÏSince 2018 (ÁÖ)½Å¿µÄÚÆÛ·¹ÀÌ¼Ç All Rights Reserved.

¿À´Ã º» »óÇ°

»ó´ÜÀ¸·Î